Recipe for 10 Gallons |
| Grain |
| Description | Quantity | % | SRM |
| Pale malt | 18.0 lbs | 64.3 | 4 |
| Munich malt | 6.0 lbs | 21.4 | 8 |
| Crystal malt | 2.0 lbs | 7.1 | 10 |
| Crystal malt | 1.5 lbs | 5.4 | 60 |
| Belgian Special "B" | 0.5 lbs | 1.8 | 120 |
| TOTAL | 28.0 lbs | OG 1.078 | 15.0 |
| Mash Schedule |
| Step Name | Temp | Time |
| Saccharification rest | 155°F | 90 mins |
| Mash Out | 165°F | 30 mins |
| Sparge | 168°F | |
| Hops |
| Description | Alpha Acid | Quantity | Boil time | IBU |
| Hallertau N. Brewer | 8.5% | 2.0 oz | 90 mins | 36.7 |
| Hallertau N. Brewer | 8.5% | 1.0 oz | 10 mins | 3.3 |
| Czech Saaz | 3.5% | 1.0 oz | 0 mins | 0 |
| TOTAL | 4.0 oz | 90 mins | 40.0 |
| Yeast |
| White Labs European Ale (WLP011) |
|
| Brewing History |
Session |
OG | FG | ABV | Status |
| 23 March, 2002 |
1.062 | 1.029 | 3.4% | Empty |
|