Recipe for 10 Gallons |
| Grain |
| Description | Quantity | % | SRM |
| Pale malt | 20.0 lbs | 85.1 | 3 |
| Cara-pils dextrine malt | 2.0 lbs | 8.5 | 2 |
| Crystal malt | 1.5 lbs | 6.4 | 55 |
| TOTAL | 23.5 lbs | OG 1.066 | 9.4 |
| Mash Schedule |
| Step Name | Temp | Time |
| Saccharification rest | 156°F | 90 mins |
| Mash Out | 166°F | 30 mins |
| Sparge | 168°F | |
| Hops |
| Description | Alpha Acid | Quantity | Boil time | IBU |
| Wye Target (pellet) | 10.0% | 2.0 oz | 90 mins | 50.2 |
| Wye Challenger (pellet) | 5.7% | 0.5 oz | 0 mins | 0 |
| Wye Northdown (pellet) | 5.0% | 0.5 oz | 0 mins | 0 |
| East Kent Goldings | 5.2% | 0.5 oz | 0 mins | 0 |
| TOTAL | 3.5 oz | 90 mins | 50.2 |
| Yeast |
| White Labs English Ale (WLP002) |
|
|