Recipe for 5 Gallons (1) |
| Grain |
| Description | Quantity | % | SRM |
| Old Bavarian Munich blend malt extract | 4.0 lbs | 53.3 | 50 |
| Dark malt extract | 0.5 lbs | 6.7 | 40 |
| Brewery grade corn sweetener | 1.5 lbs | 20.0 | 0 |
| Lager malt | 0.5 lbs | 6.7 | 1 |
| Cara-pils dextrine malt | 0.5 lbs | 6.7 | 6 |
| Crystal malt | 0.5 lbs | 6.7 | 55 |
| TOTAL | 7.5 lbs | OG 1.053 | 21.9 |
| (Partial) Mash Schedule |
| Step Name | Temp | Time |
| Saccharification rest | 154°F | 60 mins |
| Sparge | 168°F | |
| Hops |
| Description | Alpha Acid | Quantity | Boil time | IBU |
| Tettnanger (pellet) | 5.6% | 1.0 oz | 60 mins | 27.2 |
| Cascade | 5.9% | 0.25 oz | 15 mins | 1.7 |
| Cascade | 5.9% | 0.25 oz | 0 mins | 0 |
| TOTAL | 1.5 oz | 60 mins | 28.9 |
| Yeast |
| Windsor ale yeast (dry) |
| Notes |
| (1) This recipe came from DeFalco's Home Beer and Wine
Supply in Houston, TX and is also available on
their web site
(see "Texas Bock").
|
|
|