Recipe for 10 Gallons |
| Grain |
| Description | Quantity | % | SRM |
| Pilsner malt | 10.0 lbs | 43.5 | 2 |
| Munich malt | 10.0 lbs | 43.5 | 8 |
| Cara-pils dextrine malt | 2.0 lbs | 8.7 | 6 |
| Belgian special "B" | 1.0 lbs | 4.3 | 120 |
| TOTAL | 23.0 lbs | OG 1.063 | 12.7 |
| Mash Schedule |
| Step Name | Temp | Time |
| Saccharification rest | 154°F | 90 mins |
| Mash Out | 165°F | 30 mins |
| Sparge | 168°F | |
| Hops |
| Description | Alpha Acid | Quantity | Boil time | IBU |
| Perle | 6.80% | 1.0 oz | FWH | 16.5 |
| Perle | 9.80% | 0.75 oz | 90 mins | 17.0 |
| Hallertau Hersbrucker (pellets) | 2.6% | 1.0 oz | 45 mins | 5.4 |
| Hallertau Hersbrucker (pellets) | 2.6% | 1.0 oz | 30 mins | 3.1 |
| Tettnanger (pellets) | 4.9% | 1.0 oz | 0 mins | 0.0 |
| TOTAL | 4.75 oz | 90 mins | 41.9 |
| Yeast |
| WLP011 (European ale) |
|
|